Property Attributes
- MLS#1084257
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley 19
- Zip86314
- StyleRanch
- Year Built1983
- Taxes$ 1296
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.24 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming Home, Conveniently Located in a Desirable Community of Prescott Valley! This Wonderful 1,332 +/- SqFt Home Features a Comfortable Split Floor Plan, a Spacious Living Room, Functional Kitchen, Dining Area with a Bay Window, Large Primary Bedroom with Closet, & Dedicated Bathroom with Step-in Shower, an Additional Good-Sized Bedroom also with is own Dedicated Bathroom, and a Comfortable Enclosed Back Patio/AZ Room with Wall Heating & Colling Unit (Not Included in Square Footage). Other Features Include: A Large 2 Car Garage with Toilet Room, Spacious and Level .24 +/- Acre Lot, Front & Back Yard Landscaping, Fenced Backyard, Storage Shed, and More!
| Price History | |
|---|---|
| 8/8/2026 | Listed $375,000 |
General Features
| Heating | Cove,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Individual Meter,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | R1L-10 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1983 |
| Topography | Level,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prescott Valley 19 |
| Full Baths | 1 |
| Directions | Hwy 69,North on Glassford Hill Rd,Right on E Long Look Dr,Left on N Kachina Way to Sign on Right. |
| City | Prescott Valley |
| Lot Size Square Feet | 10454 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1296 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Liv/Din Combo,Live on One Level,Master Downstairs,Quartz Countertops,Rev Osmosis System,Wash/Dry Connection |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Skylight(s),Aluminum Frames,Double Pane Windows,Drapes,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Landscaping-Front,Landscaping-Rear,Shed(s),Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1332 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®