Property Attributes
- MLS#1085147
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMile High Park
- Zip86305
- StyleModular,Ranch
- Year Built2009
- Taxes$ 2280
- Price$ 710,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2296
- Lot Size0.31 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This 5-bedroom, 3.5-bath, 2,296 sq ft home sits on a corner lot on a quiet, non-through street, centrally located between downtown Prescott and Thumb Butte -- less than 5 minutes from Prescott College, with great hiking trails nearby. No HOA. Freshly painted inside and out, with a brand new HVAC system, dishwasher, washer, and dryer already in place. The large, usable lot leaves room to add a casita, and the oversized garage adds plenty of space for vehicles, tools, or extra storage. Close to shopping, restaurants, and everything downtown Prescott has to offer.
| Price History | |
|---|---|
| 9/17/2026 | Listed $710,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Refrigerator,Electric Range,Disposal |
| Zoning | SF-9 |
| Garage Spaces | 2 |
| Architectural Style | Modular,Ranch |
| Construction Materials | Frame |
| Year Built | 2009 |
| View | Thumb Butte,Trees/Woods |
| Topography | Corner Lot,Other Trees,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mile High Park |
| Full Baths | 3 |
| Directions | From Montezuma St,left on Gurley St,right on Gail Gardner Way,left on Paar Rd,right on Keen Dr,1429 Mile High Dr. is on the right. |
| City | Prescott |
| Lot Size Square Feet | 13504 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2280 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),Vaulted Ceiling(s),High Ceilings,Master Downstairs,Liv/Din Combo,Laminate Counters,Kit/Din Combo,Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Stories | 2 |
| Window Features | Vaulted Ceiling(s),Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Storm Gutters,Native Species,Vaulted Ceiling(s) |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 2296 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®