






















Property Attributes
- MLS#5569939
- TypeSeason Rental
- CountyMARICOPA
- CityGilbert
- NeighborhoodNeely Farms
- Zip85296
- StyleRanch
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Listing Provided Courtesy Of:
Cactus Rose Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This cozy little home offers 3 bedrooms and 2 full bathrooms. Sleeps 4. Fully furnished to make you feel right at home! Open kitchen and living area is perfect for visiting with friends and family. Extended covered patio for relaxing and BBQing. Cable TV and Wireless Internet included. Quiet and safe neighborhood. Located within walking distance from bowling alley, gym, movie theater and several restaurants. Close to several golf courses. Downtown Gilbert is a little over a mile away and loaded with tons of new trendy restaurants. $150 electric cap applies. Dogs are ok only with prior approval and pet fee. NO CATS allowed due to allergies.
Elementary School | Middle School | High School |
---|---|---|
Settler's Point Elementary | South Valley Jr. High | Casa Verde High School |
Price History | |
---|---|
3/4/2017 | Listed $1,800 |
10/1/2017 | 6% - $1,700 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Settler's Point Elementary |
Exterior Features | BBQ, Covered Patio(s), Patio |
Features | Children's Playgrnd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Casa Verde High School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | U39 |
Middle School | South Valley Jr. High |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Rental Tax, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 041 - Gilbert Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Neely Farms |
Utilities | SRP, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1350.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 467.00 |
---|---|
Approx Lot SqFt | 5288.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool