




Property Attributes
- MLS#6168286
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRandolph Court
- Zip85014
- Style
- Year Built1974
- Taxes638
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1159
Listing Provided Courtesy Of:
Showplace Properties, Inc
Property Description
Located in a quiet, coveted community close to downtown Phoenix. Unique, modern architecture featuring vaulted ceilings with dramatic skylight.Very unique and quiet place to call home. THIS CAN BE A GREAT RENTAL INVESTMENT PROPERTY! Items currently in property will be removed prior to COE or buyer can purchase under a seperate bill of sale.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
12/29/2020 | Listed $200,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Builder | unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Longfellow Elementary School |
Features | Community Pool |
Fireplaces | No Fireplace |
HOA Fee | 185.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Located in a quiet, coveted community close to downtown Phoenix. Unique |
Roof | Foam |
School District | 210 - Phoenix Union High School District |
Sewer | Sewer - Public |
Special Condition | Probate/Estate |
Status | Pending |
Subdivision | Randolph Court |
Tax Year | 2020 |
Unit Number | 12 |
Utilities | APS |
Water | City Water |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1159.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Approx Lot SqFt | 0.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | See Remarks |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool