









































Property Attributes
- MLS#6168340
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodEugene Place
- Zip85015
- StyleRanch
- Year Built1947
- Taxes2106
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size12,057 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Remodel in the highly desired BEL AIRE NEIGHBORHOOD. 2.5 + garage plus separate workshop room. 3 Bedrooms, 2 Bath, All Brand New Windows. All New Exterior Stucco & Paint. New Interior Floors & Paint. All new Kitchen Cabinets, Granite Countertops, Gas Stove, Wine Fridge, Brushed Nickel Faucet, Fireplace, New Tiled Showers, New Bathroom Vanities, New Brushed Nickel Ceiling Fans. Brand New Artificial Turf to Save on Water all on a 12,000 sq foot lot. Your Clients WIll Love This Home.
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
12/6/2020 | Listed $399,900 |
12/19/2020 | 3% - $389,900 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unk |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Mini Split, Refrigeration |
Elementary School | Encanto School |
Fireplaces | 1 Fireplace |
Flooring | Tile, Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Mini Split |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Remodel in the highly desired BEL AIRE NEIGHBORHOOD. 2.5 + garage plus separate workshop room. 3 Bedrooms, 2 Bath |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | EUGENE PLACE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1947 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Pantry |
Living Area | 1643.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 24.00 |
---|---|
Approx Lot SqFt | 12057.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back |
Parking Features | Rear Vehicle Entry, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool