













































Property Attributes
- MLS#6178333
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodDreaming Summit Unit 1 Amd
- Zip85340
- StyleRanch
- Year Built2003
- Taxes2714
- Price$ 520,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3923
- Lot Size8,395 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Look no further, this house has it all! This 3,923 square foot home features a PAID OFF and OWNED solar panel system with 54 panels, brand new wood tile flooring and carpet throughout entire home, brand new stove, sparkling swimming pool, 3 car garage, spacious loft and great rooms, wet bar, 4 walk in closets, balcony overlooking park with spiral staircase to backyard, RV gate, 2 sided fireplace, and much more! Schedule a showing today for your next home! Disclosure: Listing agent is related to sellers.
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Western Sky Middle School | Millennium High School |
Price History | |
---|---|
1/8/2021 | Listed $530,000 |
1/22/2021 | 2% - $520,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Hacienda |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Litchfield Elementary School |
Energy/green Feature | Solar Panels |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 187.54 |
HOA Fee Includes | Common Area Maint, Garbage Collection, Sewer |
Heating | Electric Heat, Gas Heat |
High School | Millennium High School |
Interior Features | 9+ Flat Ceilings, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | N29 |
Middle School | Western Sky Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Look no further, this house has it all! This 3, 923 square foot home features a PAID OFF and OWNED solar panel system with 54 panels, brand new wood tile flooring and carpet throughout entire home |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DREAMING SUMMIT UNIT 1 AMD |
Tax Year | 2020 |
Utilities | APS, City Electric, SW Gas |
Water | Pvt Water Company |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry |
Living Area | 3923.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room, Great Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 409.00 |
---|---|
Approx Lot SqFt | 8395.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | RV Parking |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool