

































Property Attributes
- MLS#6178903
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodSabino At Arrowhead Ranch
- Zip85308
- StyleRanch
- Year Built1996
- Taxes2439
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size7,700 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
HUGE PRICE REDUCTION! IMMACULATE REMODEL sure to impress! This is a lake community and is located in the heart of Arrowhead Ranch where homes rarely become available. This single level, 4 bedroom home offers an opened up living space with vaulted ceilings & lots of natural light. The 4th bedroom can easily be converted to a den or playroom. The upgraded kitchen has granite counter tops, lots of storage & brand new stainless steel appliances. New paint & flooring throughout the home as well as new ceiling fans & light fixtures. The paved backyard is very low maintenance with a nice & cozy fire pit area for entertaining. Easy access to freeway, shops, restaurants & is in an A+ rated school area. The lake is just a few steps away. This is truly a move in ready home and is a MUST SEE
Elementary School | Middle School | High School |
---|---|---|
Sierra Verde Elementary | Sierra Verde Elementary | Mountain Ridge High School |
Price History | |
---|---|
1/9/2021 | Listed $499,900 |
1/22/2021 | 5% - $479,900 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Shea Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sierra Verde Elementary |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Features | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 333.55 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Mountain Ridge High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K31 |
Middle School | Sierra Verde Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | HUGE PRICE REDUCTION! IMMACULATE REMODEL sure to impress! This is a lake community and is located in the heart of Arrowhead Ranch where homes rarely become available. This single level |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SABINO AT ARROWHEAD RANCH |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1996 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 2080.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 275.00 |
---|---|
Approx Lot SqFt | 7700.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool