




















Property Attributes
- MLS#6191796
- TypePending
- CountyMARICOPA
- CityAvondale
- NeighborhoodCrystal Gardens
- Zip85392
- Style
- Year Built2000
- Taxes1586
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size6,395 SqFt
Listing Provided Courtesy Of:
Offerpad
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss this single level home in Crystal Gardens lake subdivision! This home has been refreshed with interior two-tone paint. Formal living room off the foyer and a separate family room opens to the kitchen at the back of the home. High ceilings and lots of natural light. The kitchen features ample cabinet and counter space, a breakfast bar, and stainless steel appliances. Split bedroom floorplan for added privacy. The primary ensuite bathroom has a sit down vanity and a huge walk in closet. Inside laundry off the front hallway. Nicely landscaped back yard with covered patio and pebble-tec play pool. Vacant and ready for viewing, come see!
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary | Rio Vista Elementary | Westview High School |
Price History | |
---|---|
2/9/2021 | Listed $299,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | WILLIAM LYON HOMES |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Rio Vista Elementary |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
Fireplaces | No Fireplace |
HOA Fee | 46.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westview High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P30 |
Middle School | Rio Vista Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | CRYSTAL GARDENS |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas |
Living Area | 1573.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 115.00 |
---|---|
Approx Lot SqFt | 6395.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool