Property Attributes
- MLS#6996764
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- AreaTROUVAILLE
- NeighborhoodTROUVAILLE
- Zip85353
- StyleResidential
- Year Built2023
- Taxes$ 2519
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRE-APPROVED SHORT SALE-CAN CLOSE QUICKLY!!!! LOWEST PRICED HOME IN SUBDIVISION. RECENT SALE CLOSED $40,000 HIGHER FOR SAME FLOOR PLAN. OPEN GREAT ROOM FLOOR PLAN*UPGRADED WOOD LIKE TILE FLOORING THROUGH OUT EXCEPT FOR THE BEDROOMS*ESPRESSO COLOR CABINETRY WITH QUARTZ COUNTER TOPS AND STAINLESS STEEL APPLIANCES*WOOD BLINDS AND CEILING FANS*SPLIT PRIMARY BEDROOM*GRASS BACKYARD AND COMMUNITY PARKS FOR THE KIDS TO PLAY IN*NEAR RESTAURANTS AND SHOPPING*PRICED WELL BELOW COMPS-INSTANT EQUITY
| Elementary School | Middle School | High School |
|---|---|---|
| Tres Rios Elementary School | Tres Rios Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $450,000 |
| 4/29/2026 | 9$409,900 |
| 5/13/2026 | 3$399,900 |
| 5/27/2026 | 2$395,000 |
| 6/12/2026 | 2$389,900 |
| 6/23/2026 | 2$385,000 |
| 7/10/2026 | 2$379,900 |
| 7/29/2026 | 2$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 92.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| View | Desert |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | TROUVAILLE |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | BROADWAY ROAD TO 103RD AVENUE-SOUTH TO LEVI DRIVE-WEST TO 103RD DRIVE-NORTH TO HOME ON EAST OF STREET |
| High School | La Joya Community High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Trouvallie HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tres Rios Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2519.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tres Rios Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 92.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gated,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Front,Dirt Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6325.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®