Property Attributes
- MLS#7002485
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- AreaTorreon
- NeighborhoodCARDINAL LANDING AT TORREON
- Zip85901
- StyleRanch
- Year Built2006
- Taxes$ 2144
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Want to escape the Valley's summer heat?Welcome to this well-appointed, furnished, single family home in the sought after community of Torreon! Gated community, 2 bedroom home with fireplace, tall pined lot, large covered patio in the back with built in fireplace - enjoy the peace on your back deck, have a cup of coffee with morning sun on the front porch - open floor plan, vaulted ceilings, split bedrooms and a large inside laundry room make this home the perfect full time or seasonal home. Located on a quiet cul-de-sac lot, make this home your own!! Torreon amenities include 2 Troon golf courses with private memberships available, community pool, spa, restaurant, seasonal activities, children's play facility, pickleball, tennis, work out facilities & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $455,000 |
| 4/20/2026 | 3$445,000 |
| 8/13/2026 | 2$440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 968.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Horse Facility,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CARDINAL LANDING AT TORREON |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hiway 60 & Summit Directions: From 60 & Summit Trail,head West to first rouindabout. Take first right turn into Cardinal Landing. Through the gate,turn left on Lodgepole & Right on Beech Lane. Home i |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req |
| Association Name | Torreon |
| High School District | Show Low Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9419.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Linden Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2144.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 108 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 322.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9419.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®