Property Attributes
- MLS#7018526
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityRimrock
- NeighborhoodMontezuma Park #7
- Zip86335
- StyleContemporary
- Year Built2021
- Taxes$ 2803
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.96 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come take in this beautiful modern masterpiece. This thoughtfully designed home offers 2 bedrooms plus an office, 2 bathrooms, and breathtaking views that stretch for miles. Perched on the hillside, the home is perfectly positioned to capture Arizona's stunning sunsets. Inside, you'll find a sleek and contemporary design featuring custom wood countertops, black cabinetry, stainless steel appliances, and polished concrete flooring on the main level. Both bedrooms are spacious and each connects directly to a bathroom, offering comfort and privacy. The bathrooms showcase elegant finishes, including floating vanities, custom lighted mirrors, and luxurious walk-in showers. The primary bathroom also features a large soaking tub, creating a spa-like retreat. The office is conveniently attached.. to the upstairs primary bedroom, making it an ideal private workspace. The exterior reflects a clean, modern aesthetic with synthetic stucco construction and a durable metal roof for long-lasting protection. Enjoy outdoor living with a private patio just off the primary bedroom, as well as a large paver patio and concrete driveway at the front of the home. Situated on just under an acre (0.96 acres), this property offers both space and style in a truly scenic setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Creek School Elementary School | Beaver Creek School Middle School | Camp Verde High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $750,000 |
| 4/30/2026 | 9$685,000 |
| 5/18/2026 | 9$629,000 |
| 6/22/2026 | 13$549,000 |
| 8/27/2026 | 10$499,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Synthetic Stucco,Wood Frame |
| Year Built | 2021 |
| Electric | 220 Volts in Kitchen |
| View | City,Desert,Golf Course,Panoramic,Mountain(s) |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Montezuma Park #7 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Montezuma Ave turn Left onto E Cliffside Trail. Right on N Antigua Way,Left on Coyote Canyon. Left on N Open sky Drive Also know as Dakota Dr. |
| High School | Camp Verde High School |
| City | Rimrock |
| Disclosures | Seller Discl Avail |
| High School District | Camp Verde Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41803.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Beaver Creek School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2803.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaver Creek School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LuPA6G8FuPb |
| Builder Name | Fitzgerald Building Company |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Beaver Creek Elementary District |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Basement | Other |
| Flooring | Tile,Concrete |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony |
|---|---|
| Fencing | None |
| Lot Features | Hillside Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 41803.0 |
| Spa | No |
| Lot Size Acres | 0.96 |
| Road Surface Type | Gravel,Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®