Property Attributes
- MLS#7019604
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRIM TRAIL MOUNTAIN CLUB 10
- Zip85541
- Style
- Year Built1977
- Taxes$ 2622
- Price$ 859,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a rare sanctaury in the woods. This well maintained, updated home located in beautiful Washington Park area. The home/lot backs up to a great WATERFALL with a waterhole at the bottom that leads into the creek. Yard has beautiful green grass and great mature trees and offers a nice paved picnic area walk through the yard gate and rock steps right to the water and an amazing view. The unique octagon shaped home offers 3 bedrooms along the outside (so nice views from each room) 2 bathrooms a cozy living area and ample kitchen with a brand new dutch door .Home has backup propane generator included.Escape the heat and hustle. Don't miss this rare opportunity to own this home with the beautiful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $939,000 |
| 5/1/2026 | 5$899,000 |
| 5/8/2026 | 3$875,000 |
| 6/12/2026 | 2$859,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1977 |
| View | Creek/Stream,Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RIM TRAIL MOUNTAIN CLUB 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19240.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2622.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://singleproperty.ardrrealestate.photos/order/4cac83d2-30c3-401d-88bc-08de9ed0a06c?branding=false |
| Builder Name | unknnown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Payson Unified District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Wrought Iron,Wire |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Rural,Waterfront Lot,Natural Desert Back,Grass Front,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 19240.0 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®