Property Attributes
- MLS#7033008
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodSUNSET FARMS
- Zip85353
- StyleRanch
- Year Built2026
- Taxes$ 264
- Price$ 449,460
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy easy, comfortable living in the Marigold Plan, showcasing a bold Farmhouse exterior and 1,777 square feet of thoughtfully designed single-story living. This home features 3 bedrooms, 2 bathrooms, and a versatile den--perfect for a home office, media room, or play area to suit your lifestyle. Inside, the open-concept layout offers a seamless connection between the main living spaces, creating an inviting and spacious atmosphere. The kitchen is a true highlight, featuring 42'' white cabinets and a generous white quartz island--ideal for entertaining, meal prep, or casual dining. Durable wood-look plank tile flooring enhances the main living areas, bringing both warmth and functionality, while the overall aesthetic balances modern design with everyday comfort. This home comes f equipped with stainless steel appliances--including a refrigerator, dishwasher, and microwave--as well as a washer and dryer and 2" white faux wood blinds, so you can move in with ease. Blending smart design, flexible living spaces, and refined finishes, the Marigold is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Hurley Ranch Elementary | Tolleson Union High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $429,990 |
| 6/4/2026 | 3$419,990 |
| 7/9/2026 | 3$409,990 |
| 7/16/2026 | 3$399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNSET FARMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10,go South on 99th Ave to Broadway. Go East on Broadway to 96th Drive. Go South on 96th Drive. Go West on Luxton Lane to Sales Office. |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Vicinity of an Airport |
| Association Name | Sunset Farms Homeown |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 264.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hurley Ranch Elementary |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Union Elementary District |
| Tax Lot | 106 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Marigold |
|---|---|
| Fencing | Block |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 6000.0 |
| Spa | No |
| OwnerPhone | 480-591-7378 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®