Property Attributes
- MLS#7046185
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodPark Valley
- Zip85901
- StyleResidential
- Year Built1989
- Taxes$ 1232
- Price$ 334,996
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1587
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2.5-bath property situated on a rare 0.26-acre parcel consisting of two separate lots. Thoughtful upgrades throughout the home and outdoor spaces create a warm, inviting atmosphere that's ready for you to enjoy. Inside, you'll find stylish improvements and comfortable living spaces designed for everyday living and entertaining. Step outside to a spacious backyard offering endless possibilities--whether it's a play area for kids, a gathering space for family and friends, or room for your furry companions to run and explore. Conveniently located in town, this property provides the perfect balance of space and accessibility, with grocery stores, shopping, dining, and everyday amenities just minutes away. Don't miss this opportunity to own a move-in-ready home with extra space, modern updates, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $340,000 |
| 8/11/2026 | 2$334,997 |
| 8/21/2026 | 1$334,996 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1989 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park Valley |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Show Low,head west on Deuce of Clubs. Turn right (North) on Clark Rd. Turn left (west) on 30th Ave. Home is on the left hand side. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1232.36 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Pellet Stove |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | RV Access/Parking,RV Gated,Circular Driveway |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 11326.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®