Property Attributes
- MLS#7051325
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodWOODHILL 1
- Zip85541
- StyleContemporary,Ranch
- Year Built2005
- Taxes$ 4524
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3580
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful home with VIEWS, VIEWS, VIEWS where you can see Payson's spectacular Fourth Of July Fireworks show. Modern upgrades, and an ideal entertaining layout come together perfectly. From the moment you step inside, you'll be captivated by the dramatic floor-to-ceiling windows that fill the spacious living room with natural light while showcasing the incredible views. Step outside onto the expansive wraparound deck, accessible from the living room and both a guest bedroom and the primary suite . It's the perfect place to enjoy your morning coffee then unwind in the evening. Upstairs, you'll find a spacious open kitchen and large living room creating the perfect space for gathering with family and friends. Upstairs, you'll find a spacious open kitchen and large living room creating the perfect space for gathering with family and friends. The thoughtfully designed main level features two guest bedrooms and a full bathroom on one side of the home, while the private primary suite is tucked away on the opposite side. The primary bedroom offers stunning views and direct access to its own private seating area on the deck, making it a true retreat. In addition to its beautiful design, this home offers valuable upgrades, including owned solar for energy efficiency and savings, a new roof installed in 2024 and exterior fully repainted providing added peace of mind for years to come. With unforgettable views, exceptional indoor and outdoor living spaces, and thoughtful updates throughout, this is a home you'll want to experience in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $899,000 |
| 9/11/2026 | 2$889,000 |
General Features
| Sewer | Septic in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Other,Contemporary,Ranch |
| Construction Materials | Wood Frame,Painted,Block |
| Year Built | 2005 |
| View | City,Panoramic,Trees/Woods,Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WOODHILL 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87 North,Left on Forest Rd,Right on McLane,Left on Sherwood,Right on St. Moritz,Left on Elk Horn Cir. Property on left sign posted. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| Association Name | WoodHill |
| High School District | Payson Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16509.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4524.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 4.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage Door Opener,Over Height Garage |
| Lot Features | Hillside Lot,Desert Front,Cul-De-Sac,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 16509.0 |
| Spa | No |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®