Property Attributes
- MLS#7065381
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaSun City Grand
- NeighborhoodSUN CITY GRAND-MOUNTAIN VIEW 2
- Zip85374
- StyleResidential
- Year Built1999
- Taxes$ 2564
- Price$ 453,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elevated Arizona living awaits in this beautifully upgraded home! A gated front courtyard welcomes you. NEW HVAC (2025), plantation shutters T/O. Gourmet kitchen features maple cabinets w/pull-outs including trash bin, SS appliances, gas bib, stone backsplash, island w/prep sink, NEW MICROWAVE & REFRIGERATOR (2026). Den offers built-ins & laminate flooring. Laundry has built-in desk, cabinets & ceiling fan. Updated hall bath w/granite, inlaid sink, new lighting & cultured marble tub/shower. Owner's Suite boasts bay window, granite, dual inlaid sinks, new lighting, large shower & private toilet room. Extended garage includes golf cart ramp, epoxy floor, cabinets, utility sink, 2 workbenches, soft-water loop & extra lights. Kool-deck sidewalk & security door complete this exceptional home! Additional updates include new interior paint 2020, exterior & garage painted in 2023, epoxy garage floor 2023, patio roof coated 2023, updated door hardware throughout, new carpet in bedrooms & living room 2020, NEW stove 2023, new bathroom faucets & lighting, plus NEW garage door & opener in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $453,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY GRAND-MOUNTAIN VIEW 2 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Bell go N. on Sunrise ~ Left on Goldwater Canyon ~ Left on Saddle Ridge ~ Rt on Red Rock. Home is on the right. |
| High School | Adult |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Grand CAM |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8995.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2564.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listing.millcityteamaz.com/vt/16190_W_Red_Rock_Dr.html |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 182 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8995.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®