Property Attributes
- MLS#7072286
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodKINGSWOOD ESTATES 3
- Zip86305
- StyleContemporary
- Year Built1999
- Taxes$ 3765
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2994
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled among the towering Ponderosa pines in Prescott's sought-after Kingswood community, this beautifully maintained home offers main-level living, peaceful mountain views, and the privacy Northern Arizona is known for. The great room features hardwood floors, a raised-hearth fireplace, and opens to a partially covered deck for seamless indoor-outdoor living. The chef's kitchen offers granite countertops, a center island with breakfast bar, prep sink, and ice maker. The spacious primary suite features vaulted ceilings, dual vanities, and a walk-in closet. The walkout lower level includes a family room with wet bar, two guest bedrooms, and a Jack-and-Jill bath. Minutes from historic downtown Prescott, hiking, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $880,000 |
| 9/11/2026 | 2$865,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Heat Pump,Forced Air,Natural Gas |
| Cooling | Heat Pump,Gas,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,No Fees |
| Architectural Style | See Remarks,Contemporary |
| Construction Materials | Wood Siding,Steel Frame |
| Year Built | 1999 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s) |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | KINGSWOOD ESTATES 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Iron Springs to Hereford - left. Right on Pine Lakes,Left on Kingswood Dr,left on W Crestview. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None |
| Association Name | Kingswood Community |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12759.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3765.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/rmoygnmo/unbranded |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 9.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,See Remarks,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Hillside Lot,Desert Back,Desert Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 12759.0 |
| Spa | Yes |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®