Property Attributes
- MLS#7077006
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTWOOD TERRACE
- Zip85015
- StyleMid-Century Modern
- Year Built1950
- Taxes$ 1689
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WESTWOOD TERRACE BEAUTY -- Thoughtfully Remodeled & Truly Move-In Ready! This gorgeous 4-bedroom, 3-bath single-level home offers the space, style and thoughtful details today's buyers are looking for. Lovingly and extensively remodeled by the owners, not a flip, between 2016 and 2020, the home features a generous open floor plan with two primary bedrooms, a family room, formal dining area and inviting breakfast bar. The kitchen is a true chef's delight, thoughtfully designed for both function and style. The absence of upper cabinets creates an open, spacious feel, while generous windows fill the room with natural light. Beautiful upscale cabinetry is well illuminated and complemented by a substantial pantry. Step outside to a backyard designed for entertaining and relaxation. The newer pool, built in 2018, features upgraded glass tile and a unique umbrella cocktail nook. Easy-care turf, a dedicated lounge area and an oversized covered patio create an inviting outdoor living space for everything from casual afternoons to memorable gatherings. Adding to the appeal, owned solar panels were installed in 2020 and will transfer to the new owners free and clear. A beautifully updated home with thoughtful improvements, exceptional livability and an outdoor space made for enjoying Arizona living--this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Encanto School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1950 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WESTWOOD TERRACE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South to Indianola,West to home |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8189.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Encanto School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1689.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Breakfast Bar,Pantry,2 Master Baths,3/4 Bath Master Bdrm,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | North/South Exposure,Sprinklers In Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 8189.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®