Property Attributes
- MLS#7078626
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodI-17 AND DYNAMITE
- Zip85083
- StyleContemporary
- Year Built2002
- Taxes$ 1746
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this inviting single-story North Phoenix home featuring a beautifully remodeled kitchen, private pool, and several major recent updates! The completely remodeled kitchen is the heart of the home, offering a fresh, modern space perfect for everyday living and entertaining. The flexible floor plan includes 3 bedrooms plus a den/optional 4th bedroom, providing plenty of space for a home office, guest room, or additional bedroom. Step outside to enjoy your own Arizona backyard retreat with a private pool, perfect for cooling off and entertaining. Major improvements provide added peace of mind, with approximately half of the roof replaced in 2022 and the remaining half replaced in 2025, plus a new water heater installed in 2024. With a 2-car garage and convenient access to shopping, dining, schools, and major freeways, this home combines an updated kitchen, flexible living space, a pool, and important recent improvements--all ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Stetson Hills School Elementary School | Stetson Hills School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | I-17 AND DYNAMITE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N on East side I-17 Access Road to Oberlin,W to 30th Ln,N to home. |
| High School | Sandra Day O'Connor High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | I-17 & Dynamite |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Stetson Hills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1746.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stetson Hills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 380 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Insert,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Direct Access |
| Lot Features | Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 5750.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®