Property Attributes
- MLS#7080268
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSURPRISE FARMS PHASE 3 PARCEL 4
- Zip85388
- StyleRanch
- Year Built2017
- Taxes$ 1622
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This well-maintained home features an open-concept floor plan with a separate formal dining room and a spacious main living area that connects directly to the kitchen. Interior highlights include 6x24-inch wood-look ceramic tile, upgraded carpet, plantation shutters, and ceiling fans. The kitchen features granite countertops, staggered espresso maple cabinetry, a mosaic glass tile backsplash, and a gas range. Its open design keeps the kitchen connected to the main living space, making it easy to cook, entertain, and stay connected with family and guests. The primary bedroom offers a private retreat with an en suite bath featuring dual sinks, a separate soaking tub and shower, and a walk-in closet. Three additional bedrooms provide space for family, overnight guests, or a home office. Outside, the large covered patio overlooks a low-maintenance backyard with artificial turf and easy-care landscaping. It's an inviting space for morning coffee, weekend barbecues, outdoor dining, or simply relaxing at the end of the day. Additional features include a water treatment system, gas water heater, and a 3-car tandem garage with room for vehicles, storage, or recreational equipment. Conveniently located near shopping, dining, parks, recreation, and major roadways, this home offers a practical layout, attractive upgrades, and easy indoor-outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Peaks Elementary | Western Peaks Elementary | Willow Canyon High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 285.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SURPRISE FARMS PHASE 3 PARCEL 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Bell Rd,Turn South on Citrus Rd,West on Lundberg St,South on N Sun Country Way,West on Tasha Dr,South on 180th Dr,West on Statler St,house on left. |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Surprise Farms 3 |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5753.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Western Peaks Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1622.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Western Peaks Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 95.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Seneca |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Tandem,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5753.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®