Property Attributes
- MLS#7082527
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityKearny
- NeighborhoodKEARNY SUBDIVISION NO 1
- Zip85137
- StyleResidential
- Year Built1968
- Taxes$ 1089
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GREAT MOVE-IN-READY HOME. CLEAN & SPACIOUS PROPERTY INSIDE & OUT. SINGLE LEVEL HOME BACKS UP TO MOUNTAIN PRESERVE IN THE SCENIC COMMUNITY OF KEARNY. HOME FEATURES: 1880 SQ FT, NEW INTERIOR PAINT THROUGHOUT, NEW WOOD LIKE FLOORING IN ALL 4 BEDROOMS. 2 UPDATED BATHROOMS, GREAT ROOM, FAMILY ROOM WITH FIREPLACE, LARGE OPEN KITCHEN WITH GORGEOUS OAK CABINETRY, GRANITE COUNTERTOPS, GAS RANGE & REFRIGERATOR. BRAND NEW ROOF INSTALLED 2025, 1 CAR GARAGE + CARPORT + SHED. LARGE BACKYARD, DESERT OASIS WITH ARTIFICIAL GRASS FOR PETS OR CHILDREN. ADD'L UPDATES INCLUDE DUAL PANE WINDOWS, TILE IN KITCHEN & BATHROOMS, UPDATED VANITIES & COMMODES. MUST SEE! NEAR SCHOOLS, COMMUNITY POOL, BASKETBALL COURTS, GROCERY STORE, RESTAURANTS,MOUNTAINS TO HIKE, HUNT & RIDE. LAKE & RIVER NEARBY TO FISH & SWIM
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary School | Ray Elementary School | Ray Jr/Sr High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Other,Wood Frame,Painted,Block,Brick |
| Year Built | 1968 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Playground,Biking/Walking Path |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KEARNY SUBDIVISION NO 1 |
| Possible Use | Ranch |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS Friendly |
| High School | Ray Jr/Sr High School |
| City | Kearny |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Ray Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6822.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ray Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1089.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ray Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Ray Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Other,Vinyl,Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Wire |
| Parking Features | Attached Garage,Attached Carport |
| Lot Features | Hillside Lot,Natural Desert Back,Synthetic Grass Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6822.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®